Description
Required for a brick fireplace or braai installation to ensure a clean and smooth draw.
Grate options: Basket grate and pan Log pan
| UNIT /
MODEL |
MEASUREMENTS
(MM) |
RECTANGULAR FLUE | ROUND FLUE | |||||||||
| DAMPER UNIT | A | B | C | D | E | F | G | H | Width | Breadth | Ø | Length |
| 600 | 200 | 150 | 150 | 200 | 100 | 650 | 350 | 550 | 200 | 200 | 225 | 1200 |
| 700 S | 200 | 200 | 200 | 200 | 100 | 750 | 400 | 600 | 200 | 200 | 225 | 1200 |
| 850 | 200 | 250 | 250 | 300 | 100 | 900 | 450 | 650 | 200 | 300 | 275 | 1200 |
| 1050 | 200 | 300 | 300 | 400 | 100 | 1100 | 500 | 700 | 200 | 400 | 325 | 1200 |
| 1200 | 350 | 150 | 300 | 500 | 100 | 1250 | 500 | 700 | 350 | 500 | 475 | 1200 |
| 1500 | 350 | 150 | 300 | 500 | 100 | 1550 | 500 | 700 | 350 | 500 | 475 | 1200 |





